SourceSC Industry Directory
Our Industry Directory is a comprehensive listing of industry suppliers and vendors within the state. We have aggregated all the contact information in one easy-to-use resource.
Search thousands of companies in South Carolina. The industry directory provides a comprehensive catalog of manufacturers, suppliers, vendors, distributors and other service-related businesses.
127 companies foundDownload results
Company Name Sort ascending | Industries | NAICS | Type of Operation | Number of Employees | Parent Company Country of Origin | County |
---|---|---|---|---|---|---|
101 Mobility of Greenville | Life Sciences, Pharmaceutical, & Biotech | No NAICS Listed | Warehousing & Distribution | N/A | USA | Greenville |
A+ Medical Company, Inc. | Life Sciences, Pharmaceutical, & Biotech | 423450 - Medical, Dental, and Hospital Equipment and Supplies Merchant Wholesalers | Warehousing & Distribution | 1-10 | USA | York |
ADoH Scientific | Life Sciences, Pharmaceutical, & Biotech | 339113 - Surgical Appliance and Supplies Manufacturing | Manufacturing | N/A | USA | Charleston |
Accessible Diagnostics, LLC | Life Sciences, Pharmaceutical, & Biotech | 334510 - Electromedical and Electrotherapeutic Apparatus Manufacturing | Manufacturing | 1-10 | USA | Greenville |
Aeterna Zentaris, Inc. (SC) | Life Sciences, Pharmaceutical, & Biotech | 325414 - Biological Product (except Diagnostic) Manufacturing | Research & Development | 1-10 | USA | Berkeley |
Afaxys, Inc. | Life Sciences, Pharmaceutical, & Biotech | 325412 - Pharmaceutical Preparation Manufacturing | Manufacturing | 101-250 | USA | Charleston |
Afeli Pharmaceuticals, LLC | Life Sciences, Pharmaceutical, & Biotech | 424210 - Drugs and Druggists' Sundries Merchant Wholesalers | Warehousing & Distribution | 1-10 | USA | Greenville |
Alcami Corporation (SC) | Life Sciences, Pharmaceutical, & Biotech | 325412 - Pharmaceutical Preparation Manufacturing | Manufacturing | 101-250 | USA | Charleston |
Alpha Genesis, Inc. | Life Sciences, Pharmaceutical, & Biotech | 541940 - Veterinary Services | Research & Development | 11-50 | USA | Beaufort |
American PPE, LLC | Life Sciences, Pharmaceutical, & Biotech | 339113 - Surgical Appliance and Supplies Manufacturing | Manufacturing | 1-10 | USA | Anderson |
Arthrex, Inc. (SC) | Life Sciences, Pharmaceutical, & Biotech | 339112 - Surgical and Medical Instrument Manufacturing | Manufacturing | 1000+ | USA | Anderson |
Avancen MOD, Corp. | Life Sciences, Pharmaceutical, & Biotech | 541690 - Other Scientific and Technical Consulting Services | Warehousing & Distribution | 1-10 | USA | Charleston |
Avoca, LLC | Life Sciences, Pharmaceutical, & Biotech | 325411 - Medicinal and Botanical Manufacturing | Manufacturing | 11-50 | USA | Dorchester |
BASF Corporation (SC) - Central | Life Sciences, Pharmaceutical, & Biotech | 325211 - Plastics Material and Resin Manufacturing | Manufacturing | 51-100 | Germany | Pickens |
BDI Pharma, Inc. | Life Sciences, Pharmaceutical, & Biotech | 424210 - Drugs and Druggists' Sundries Merchant Wholesalers | Warehousing & Distribution | 51-100 | USA | Richland |
Bausch & Lomb, Inc. | Life Sciences, Pharmaceutical, & Biotech | 339115 - Ophthalmic Goods Manufacturing | Manufacturing | 251-500 | Canada | Greenville |
Becton, Dickinson and Company (BD) (SC) - Sumter | Life Sciences, Pharmaceutical, & Biotech | 339112 - Surgical and Medical Instrument Manufacturing | Manufacturing | 501-1000 | USA | Sumter |
BeliMed, Inc. | Life Sciences, Pharmaceutical, & Biotech | 325412 - Pharmaceutical Preparation Manufacturing | Manufacturing | 11-50 | Switzerland | Charleston |
BeliMed, Inc. (Operations Facility) | Life Sciences, Pharmaceutical, & Biotech | 325412 - Pharmaceutical Preparation Manufacturing | Manufacturing | 51-100 | Switzerland | Charleston |
Belimed Life Science, Inc. | Life Sciences, Pharmaceutical, & Biotech | 561499 - All Other Business Support Services | Service | N/A | Switzerland | Charleston |
BellaVMS | Life Sciences, Pharmaceutical, & Biotech | 541940 - Veterinary Services | Research & Development | 1-10 | USA | Charleston |
Biomatics, LLC | Life Sciences, Pharmaceutical, & Biotech | 339112 - Surgical and Medical Instrument Manufacturing | Research & Development | 1-10 | USA | Richland |
Black Forest Container Systems, LLC | Life Sciences, Pharmaceutical, & Biotech | 332431 - Metal Can Manufacturing | Manufacturing | 1-10 | USA | Greenville |
Cambridge Marketing, Inc. | Life Sciences, Pharmaceutical, & Biotech | 339113 - Surgical Appliance and Supplies Manufacturing | Manufacturing | 1-10 | USA | York |
Capsugel Mfg Technologies (a Lonza Company) | Life Sciences, Pharmaceutical, & Biotech | 325998 - All Other Miscellaneous Chemical Product and Preparation Manufacturing | Manufacturing | 251-500 | Switzerland | Greenwood |
Next »Page 1 of 6 total pages
Return to company searchData is based on company’s response to SC Industry Survey, news sources or other research. Submit changes to this record.